A multi-sheet workbook with linked tabs for cost breakdown, margin calculators, client ROI projection and automated proposal export.
Problem, verified data scope, workbook architecture, use cases and licensing — in 60 seconds.
A normalized, comparable schema — with source links and a status stamp. Below is a live excerpt from the data file.
| month | leads | proposals sent | win rate pct | avg project value | billable hours | total hours | revenue | direct costs | overhead | official source url |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06 | 24 | 9 | 33 | 18500 | 612 | 960 | 148000 | 41000 | 52000 | https://www.bls.gov/oes/ |
| 2025-07 | 27 | 10 | 30 | 21000 | 640 | 980 | 162000 | 45000 | 53000 | https://www.bls.gov/oes/ |
| 2025-08 | 22 | 8 | 37.5 | 24000 | 655 | 1000 | 178000 | 47000 | 54000 | https://www.bls.gov/oes/ |
| 2025-09 | 31 | 12 | 33 | 22500 | 700 | 1050 | 191000 | 52000 | 56000 | https://www.bls.gov/oes/ |
| 2025-10 | 35 | 13 | 31 | 26000 | 745 | 1080 | 214000 | 58000 | 58000 | https://www.bls.gov/oes/ |
| 2025-11 | 30 | 11 | 36 | 25500 | 720 | 1060 | 205000 | 55000 | 57500 | https://www.bls.gov/oes/ |
| 2025-12 | 26 | 9 | 33 | 28000 | 680 | 1020 | 198000 | 51000 | 57000 | https://www.bls.gov/oes/ |
| 2026-01 | 33 | 12 | 33 | 29500 | 760 | 1100 | 226000 | 61000 | 59000 | https://www.bls.gov/oes/ |
From data to decision — every step is wired into the workbook.
Scope, pricing and payment terms.
Billable hours vs total hours.
Client-side return modelling.
Editable PDF generation.
End-to-end proposal workflow.
Every figure is compiled from official public sources, normalized into a single comparable schema, and each row carries the official URL to re-verify before you commit.
Get the Package — $19 →