A live master sheet of 150+ global payment gateways with fee schedules, payout timelines, currency support and compliance notes for cross-border operators.
Problem, verified data scope, workbook architecture, use cases and licensing — in 60 seconds.
A normalized, comparable schema — with source links and a status stamp. Below is a live excerpt from the data file.
| gateway | hq country | regions | domestic card fee | international fee | payout speed | subscriptions support | hosted checkout | best for | official fees url | status stamp | dom pct | dom fixed | intl pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stripe | US | Global (46+ countries) | 2.9% + $0.30 (US cards) | +1.5% cross-border | T+2 rolling | Yes (Billing) | Yes (Stripe Checkout / Elements) | SaaS & platforms | https://stripe.com/pricing | compiled 2026-11 | 2.9 | 0.30 | 1.5 |
| Adyen | NL | Global | Interchange++ (quote-based) | Interchange++ + scheme fees | Daily (T+1 typical) | Yes | Yes (Drop-in / HPP) | Enterprise platforms | https://www.adyen.com/pricing | compiled 2026-11 | |||
| Checkout.com | UK | Global (enterprise) | Interchange++ (quote-based) | Quote-based | Configurable (daily) | Yes | Yes | Enterprise marketplaces | https://www.checkout.com/pricing | compiled 2026-11 | |||
| Braintree (PayPal) | US | Global (45+ countries) | 2.59% + $0.49 (US cards) | +1% cross-border | T+2/T+3 | Yes | Yes | Dev-first stacks | https://www.braintreepayments.com/pricing | compiled 2026-11 | 2.59 | 0.49 | 1 |
| PayPal | US | Global (200+ markets) | 3.49% + fixed (domestic checkout) | 4.4% + fixed (intl.) | 1-3 business days | Yes (Recurring) | Yes (Smart Buttons) | Consumer trust / guest checkout | https://www.paypal.com/us/business/paypal-business-fees | compiled 2026-11 | 3.49 | 4.4 | |
| Square | US | US/CA/UK/EU/AU/JP (14+) | 2.6% + $0.10 (in-person); 2.9% + $0.30 (online) | 3.5% + $0.15 (cards manually keyed) | Next business day | Yes | Yes (Square Checkout) | SMB retail + online | https://squareup.com/us/en/pricing | compiled 2026-11 | 2.6 | 0.10 | 3.5 |
| Klarna | SE | Global (BNPL, 30+ markets) | 3.29% + $0.30 (typical, per plan) | Higher for intl. | Weekly payout (per plan) | Yes | Yes (Widgets) | BNPL conversion lift | https://www.klarna.com/us/business/pricing/ | compiled 2026-11 | 3.29 | 0.30 | |
| Worldpay (FIS) | UK | Global (146 countries) | Interchange++ (quote) | Quote-based | T+1/T+2 | Yes | Yes | High-volume retail | https://www.worldpay.com/en-us/what-we-do/pricing | compiled 2026-11 |
From data to decision — every step is wired into the workbook.
Every gateway with HQ, regions, fees and payout speed.
Domestic vs international card fees side by side.
Settlement timelines and subscription models.
Official fee URL for each gateway.
Select, compare and confirm with the provider.
Every figure is compiled from official public sources, normalized into a single comparable schema, and each row carries the official URL to re-verify before you commit.
Get the Package — $19 →